<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bali, Island of Temples (part 3)</title>
	<atom:link href="http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/</link>
	<description>blog</description>
	<lastBuildDate>Thu, 17 May 2012 16:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harga blackberry</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-1579</link>
		<dc:creator>harga blackberry</dc:creator>
		<pubDate>Tue, 18 Oct 2011 10:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-1579</guid>
		<description>sangat membantu bos...</description>
		<content:encoded><![CDATA[<p>sangat membantu bos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheeheng</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-1381</link>
		<dc:creator>Cheeheng</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-1381</guid>
		<description>No need to convert. Cos when I&#039;m tracing, I&#039;m actually creating the vector out.</description>
		<content:encoded><![CDATA[<p>No need to convert. Cos when I&#8217;m tracing, I&#8217;m actually creating the vector out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samsam</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-1380</link>
		<dc:creator>samsam</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-1380</guid>
		<description>Those that u trace from the photos, you convert it into vector image is it ?</description>
		<content:encoded><![CDATA[<p>Those that u trace from the photos, you convert it into vector image is it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheeheng</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-1379</link>
		<dc:creator>Cheeheng</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-1379</guid>
		<description>Hi Samsam &gt; You need Adobe Photoshop or Adobe Fireworks or Adobe Illustrator to create those logos. Some I trace from the photos some just create from scratch. Hope that helps. :)</description>
		<content:encoded><![CDATA[<p>Hi Samsam &gt; You need Adobe Photoshop or Adobe Fireworks or Adobe Illustrator to create those logos. Some I trace from the photos some just create from scratch. Hope that helps. <img src='http://lookat.my/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samsam</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-1378</link>
		<dc:creator>samsam</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-1378</guid>
		<description>Hi,
Bump into your blog and i really like your photos, very interesting. May i know how do you create the logos that you put it in all your photos ? Like this album, how do you create the bali logo with the &quot;temple entrance&quot; on it ? From your Sekinchan album, you also put the logo with a &quot;paddy&quot; leave on it. Do you copy it from your photo and somehow turn it to a logo ? Would appreciate that you teach me on this, i&#039;m not a designer nor a photographer so i have no idea how you make it so beautifully.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Bump into your blog and i really like your photos, very interesting. May i know how do you create the logos that you put it in all your photos ? Like this album, how do you create the bali logo with the &#8220;temple entrance&#8221; on it ? From your Sekinchan album, you also put the logo with a &#8220;paddy&#8221; leave on it. Do you copy it from your photo and somehow turn it to a logo ? Would appreciate that you teach me on this, i&#8217;m not a designer nor a photographer so i have no idea how you make it so beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://lookat.my/blog/2009/05/23/bali-island-of-temples-part-3/comment-page-1/#comment-179</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 23 May 2009 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://lookat.my/blog/?p=110#comment-179</guid>
		<description>Ah bird tarak cukup feel la!!!! Evonne very good!</description>
		<content:encoded><![CDATA[<p>Ah bird tarak cukup feel la!!!! Evonne very good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

